COATINGS: ASTM SPECIFICATION COMPLIANCE OF RAW MATERIALS & FABRICATED COMPONENTS
ASTM # | MATERIAL BEING TESTED | ||
---|---|---|---|
D | 29 | LAC RESINS | |
D | 34 | WHITE PIGMENTS | |
D | 49 | RED LEAD | |
D | 50 | MANGANESE PIGMENTS | |
D | 79 | ZINC OXIDE PIGMENTS | |
D | 81 | WHITE LEAD PIGMENTS | |
D | 84 | RED LEAD PIGMENTS | |
D | 85 | OCHRE PIGMENT | |
D | 126 | PB CHROMATE, CR GREEN | |
D | 154 | VARNISHES | |
D | 207 | DRY BLEACHED LAC | |
D | 209 | LAMPBLACK PIGMENT | |
D | 210 | BONE BLACK PIGMENT | |
D | 211 | CHROME YELLOW, ORANGE | |
D | 212 | CHROME GREEN | |
D | 215 | WHITE LINSEED OIL PAINT | |
D | 237 | ORANGE SHELLAC | |
D | 261 | IRON BLUE PIGMENT | |
D | 262 | ULTRAMARINE BLUE PIGMENT | |
D | 263 | CHROME OXIDE GREEN | |
D | 267 | GOLD BRONZE POWDER | |
D | 281 | SPATULA OIL ABSORPTION | |
D | 283 | COPPER PIGMENTS | |
D | 333 | CLEAR, PIGMENTED LACQUER | |
D | 360 | SHELLAC VARNISHES | |
D | 365 | NITROCELLULOSE SOLUTION | |
D | 444 | ZINC YELLOW PIGMENT | |
D | 475 | PARA RED TONER PIGMENT | |
D | 476 | TITANIUM DIOXIDE PIGMENT | |
D | 480 | FLAKED AL POWDERS | |
D | 520 | ZINC DUST PIGMENTS | |
D | 521 | METALLIC ZINC POWDER | |
D | 561 | CARBON BLACK | |
D | 600 | LIQUID PAINT DRIERS | |
D | 601 | OITICICA OIL | |
D | 602 | BARIUM SULFATE PIGMENT | |
D | 603 | ALUMINUM SILICATES | |
D | 604 | DIATOMACEOUS SILICA | |
D | 605 | MAGNESIUM SILICATES | |
D | 607 | WET GROUND MICAS | |
D | 656 | PURE TOLUIDINE RED TONER | |
D | 715 | BARIUM SULFATE PIGMENT | |
D | 717 | MAGNESIUM SILICATE PIGM. | |
D | 718 | ALUMINUM SILICATE PIGM. | |
D | 719 | DIATOMACEOUS SILICA | |
D | 763 | RAW AND BURNT UMBER | |
D | 765 | RAW AND BURNT SIENNA | |
D | 768 | YELLOW IRON OXIDE | |
D | 769 | SYNTHETIC FE-OXIDE | |
D | 784 | INDIAN LACS | |
D | 802 | PINE OIL | |
D | 803 | TALL OIL | |
D | 856 | PINE TAR, PINE TAR OILS | |
D | 960 | RAW CASTOR OIL | |
D | 962 | AL POWDER\PASTE | |
D | 970 | PARA\TOLUIDINE REDS | |
D | 1064 | IRON IN ROSIN | |
D | 1257 | HIGH GRAVITY GLYCERIN | |
D | 1258 | HIGH GRAVITY GLYCERIN | |
D | 1392 | SAFFLOWER OIL | |
D | 1467 | FATTY ACIDS | |
D | 1537 | SOYBEAN FATTY ACIDS | |
D | 1538 | LINSEED FATTY ACIDS | |
D | 1539 | DEHYDRATED CASTOR OILS | |
D | 1540 | CHEMICAL RESISTANCE | |
D | 1541 | IODINE VALUE\DRYING OILS | |
D | 1585 | FATTY ACID CONTENT\ROSIN | |
D | 1640 | DRY, CURE TIME | |
D | 1648 | EXTERIOR DURABILITY | |
D | 1654 | CORROSION RESISTANCE | |
D | 1841 | COCONUT FATTY ACIDS | |
D | 1842 | CORN FATTY ACIDS | |
D | 1843 | COTTONSEED FATTY ACIDS | |
D | 1845 | STRONTIUM CHROMATE | |
D | 1984 | TALL OIL FATTY ACIDS | |
D | 2571 | WOOD FURNITURE LACQUERS | |
D | 2575 | POLYMERIZED FATTY ACIDS | |
D | 2931 | LATEX FLAT WALL PAINTS | |
D | 2932 | EXTERIOR HOUSE COATINGS | |
D | 3129 | LATEX HOUSE PAINTS | |
D | 3256 | PHTHALOCYANIN BLUE, GREEN | |
D | 3280 | WHITE ZINC PIGMENTS | |
D | 3322 | PRIMER SURFACES | |
D | 3323 | SOLVENT\FLAT WALL PAINTS | |
D | 3358 | WATER BASED FLOOR PAINTS | |
D | 3383 | SOLVENT\FLOOR PAINTS | |
D | 3425 | INTERIOR SEMIGLOSS | |
D | 3451 | POWDER COATINGS | |
D | 3619 | ANHYDROUS AL-SILICATES | |
D | 3721 | SYNTHETIC RED IRON OXIDE | |
D | 3724 | SYNTHETIC BROWN FE-OXIDE | |
D | 3730 | ARCHITECTURAL WALL COAT | |
D | 3794 | COIL COATINGS | |
D | 4302 | ARTISTS PAINT | |
D | 4540 | INT. SEMI-GLOSS\GLOSS | |
D | 4712 | INT. WATER BASE PAINTS |
© 2013, Polymer Testing of St. Louis Inc.