RUBBER AND RUBBER PRODUCTS, NATURAL AND SYNTHETIC: ASTM TESTING
PROCEDURES
ASTM # | DESCRIPTION | PRICE |
C 542 | SPECIFICATION FOR LOCK-STRIP GASKETS | QUOTE |
C 564 | SPECIFICATION FOR RUBBER GASKETS, PIPE FITTINGS | QUOTE |
D 149 | DIELECTRIC BREAKDOWN STRENGTH | QUOTE |
D 150 | DIELECTRIC CONSTANT | QUOTE |
D 256 | IZOD IMPACT | $300 |
D 297 | CHEMICAL ANALYSIS | QUOTE |
D 378 | STANDARD TESTS FOR RUBBER BELTING | QUOTE |
D 380 | STANDARD TESTS FOR RUBBER HOSE | QUOTE |
D 395 | COMPRESSION SET | QUOTE |
D 413 | ADHESION TO A FLEXIBLE SUBSTRATE | $325 |
D 429 | ADHESION TO A RIGID SUBSTRATE | $325 |
D 471 | EFFECT OF LIQUIDS | QUOTE |
D 518 | SURFACE CRACKING | QUOTE |
D 573 | DETERIORATION IN AIR OVEN | QUOTE |
D 575 | COMPRESSION | $425 |
D 746 | BRITTLENESS ON IMPACT | QUOTE |
D 814 | VAPOR TRANSMISSION | QUOTE |
D 865 | DETERIORATION BY HEATED AIR | QUOTE |
D 925 | STAINING OF SURFACES-PER COATING | $60 |
D 1043 | TORSIONAL FLEX | $250 |
D 1084 | VISCOSITY OF ADHESIVE | $175 |
D 1148 | HEAT AND UV LIGHT DISCOLORATION | $100 |
D 1149 | SURFACE OZONE CRACKING IN A CHAMBER | $300 |
D 1171 | OZONE CRACKING-TRIANGULAR METHOD | $300 |
D 1229 | COMPRESSION SET AT LOW TEMPERATURES | QUOTE |
D 1278 | CHEMICAL ANALYSIS OF NATURAL RUBBER | QUOTE |
D 1416 | CHEMICAL ANALYSIS OF SYNTHETIC RUBBER | QUOTE |
D 1460 | CHANGE IN LENGTH DURING IMMERSION IN LIQUID | $60 |
D 1506 | ASH OF CARBON BLACK | $425 |
D 1508 | FINES CONTENT OF CARBON BLACK | $325 |
D 1509 | CARBON BLACK HEATING LOSS | $325 |
D 1510 | CARBON BLACK IODINE ABSORPTION NUMBER | $325 |
D 1511 | PELLET SIZE DISTRIBUTION OF CARBON BLACK | $250 |
D 1512 | PH OF CARBON BLACK | $100 |
D 1513 | POUR DENSITY-PELLETED CARBON BLACK | QUOTE |
D 1514 | SIEVE ANALYSIS | $250 |
D 1519 | MELTING RANGE RUBBER COMPOUNDING MATLS | $300 |
D 1618 | TOLUENE DISCOLORATION | $100 |
D 1766 | SOLUBILITY OF RUBBER CHEMICALS | $150 |
D 1817 | DENSITY WITH IMMERSION LIQUID | QUOTE |
D 1870 | TUBE OVEN AGING | QUOTE |
D 1871 | ADHESION OF WIRE TO RUBBER | $325 |
D 2000 | CLASSIFICATION AUTOMOTIVE RUBBER PRODUCTS | QUOTE |
D 2240 | DUROMETER HARDNESS OF RUBBER | QUOTE |
D 2527 | SPLICE STRENGTH | $325 |
D 2630 | STRAP PEEL ADHESION | $325 |
D 2702 | FTIR IF RUBBER CHEMICALS | $375 |
D 2703 | UV ABSORPTION OF RUBBER CHEMICALS | $175 |
D 2934 | COMPATIBILITY WITH SERVICE FLUIDS | QUOTE |
D 3137 | HYDROLYTIC STABILITY | $300 |
D 3265 | TINT STRENGTH | QUOTE |
D 3677 | IDENTIFICATION BY FTIR | QUOTE |
D 3849 | PRIMARY AGGREGATE DIMENSIONS BY SEM/TEM | $800 |
D 3900 | DETERMINATION OF ETHYLENE UNITS IN EPM\EPDM | $600 |
D 3959 | DISCOLORATION SENSITIVITY TO TOBACCO SMOKE | $200 |
D 4004 | METAL CONTENT BY AA-PER METAL | QUOTE |
D 4005 | DEGREE OF FUSION OF PVC DISPERSION COATINGS | $325 |
D 4075 | METAL CONTENT BY AA | QUOTE |
D 4527 | SOLVENT EXTRACTABLES OF CARBON BLACK | $325 |
D 4569 | ACIDITY OF SULFUR | $250 |
D 4570 | PARTICLE SIZE BY SIEVE, FOR SULFUR | $250 |
D 4571 | VOLATILE CONTENT | $150 |
D 4572 | WET SIEVE ANALYSIS FOR SULFUR | $325 |
D 4573 | OIL CONTENT IN SULFUR | $200 |
D 4574 | ASH CONTENT OF SULFUR | $200 |
D 4578 | PERCENT INSOLUBLE SULFUR BY CS2 EXTRACTION | $950 |
D 4004 | METAL CONTENT BY AA-PER METAL | QUOTE |
D 4005 | DEGREE OF FUSION OF PVC DISPERSION COATINGS | $325 |
D 4075 | METAL CONTENT BY AA | QUOTE |
D 4527 | SOLVENT EXTRACTABLES OF CARBON BLACK | $425 |
D 4569 | ACIDITY OF SULFUR | $225 |
D 4570 | PARTICLE SIZE BY SIEVE, FOR SULFUR | $225 |
D 4571 | VOLATILE CONTENT | $200 |
D 4572 | WET SIEVE ANALYSIS FOR SULFUR | $225 |
D 4573 | OIL CONTENT IN SULFUR | $200 |
D 4574 | ASH CONTENT OF SULFUR | $200 |
D 4578 | PERCENT INSOLUBLE SULFUR BY CS2 EXTRACTION | $950 |
© 2013, Polymer Testing of St. Louis Inc.